Connection
Note: There is a newer version of this specification see KBL 2.5.sr1
Verbindung A Connection is a mechanism to specify the electrical connectivity between two or more contact points.
General Information
| Attribute | Value |
|---|---|
| Owner | 4_Connectivity |
| Applied Stereotype | |
| Base Classifier | Connection_or_occurrence |
| Is Abstract | false |
| Derived Classifiers |
Attributes
| Name | Type | Mult. | Description | Owning Classifier |
|---|---|---|---|---|
| Id | String | 0..1 | The id specifies the identifier of the Connectivity. The values are company specific. They can depend also on wire parameters. Example: electrical potential, start->destination | Connection |
| Description | String | 0..1 | The description specifies additional information about the object. | Connection |
| Signal_name | String | 0..1 | The signal_name specifies logical information on a Connection. Example: packet on a bus, analogue voltage(high/low, waved) on a wire. | Connection |
Outgoing Relations
| Type | Role | Mult. | Mult. | Description |
|---|---|---|---|---|
| Installation_instruction | Installation_information | 0..* | 1 | |
| External_reference | External_references | 0..* | 0..* | |
| Processing_instruction | Processing_information | 0..* | 1 | |
| Wire_or_core_occurrence | Wire | 1 | 0..* | |
| Extremity | Extremities | 2..* | 1 |
Incoming Relations
| Type | Mult. | Role | Mult. | Description |
|---|---|---|---|---|
| Routing | 0..* | Routed_wire | 1 |