Fuse_occurrence
Note: There is a newer version of this specification see KBL 2.5.sr1
General Information
| Attribute | Value |
|---|---|
| Owner | 3_Part_structure |
| Applied Stereotype | |
| Base Classifier | Component_occurrence |
| Is Abstract | false |
| Derived Classifiers |
Attributes
| Name | Type | Mult. | Description | Owning Classifier |
|---|---|---|---|---|
| Id | String | 1 | The id specifies the identifier of the Component. | Component_occurrence |
| Alias_id | Alias_identification | 0..* | The alias_id specifies additional identifiers for the Component. | Component_occurrence |
| Description | String | 0..1 | The description specifies additional information about the object. | Component_occurrence |
| Localized_description | Localized_string | 0..* | The description specifies additional information about the object. The Localized_description provides the possibility to define descriptions for different language codes. | Component_occurrence |
| Designed_operating_current | Numerical_value | 0..1 | The designed operating current is calculated / specified by the consumers available in the network. | Fuse_occurrence |
| Maximum_operating_current | Numerical_value | 0..1 | The maximum operating current is calculated / specified by the weakest used wires. | Fuse_occurrence |
Outgoing Relations
| Type | Role | Mult. | Mult. | Description |
|---|---|---|---|---|
| Consumers | attachedConsumers | 0..* | 1 |