Component_occurrence
Note: There is a newer version of this specification see KBL 2.5.sr1
A Component_occurrence is the occurrence of a Component in a module part list.
General Information
| Attribute | Value |
|---|---|
| Owner | 3_Part_structure |
| Applied Stereotype | |
| Base Classifier | Changed_element Connection_or_occurrence Reference_element |
| Is Abstract | false |
| Derived Classifiers | Fuse_occurrence, Specified_component_occurrence |
Attributes
| Name | Type | Mult. | Description | Owning Classifier |
|---|---|---|---|---|
| Id | String | 1 | The id specifies the identifier of the Component. | Component_occurrence |
| Alias_id | Alias_identification | 0..* | The alias_id specifies additional identifiers for the Component. | Component_occurrence |
| Description | String | 0..1 | The description specifies additional information about the object. | Component_occurrence |
| Localized_description | Localized_string | 0..* | The description specifies additional information about the object. The Localized_description provides the possibility to define descriptions for different language codes. | Component_occurrence |
Outgoing Relations
| Type | Role | Mult. | Mult. | Description |
|---|---|---|---|---|
| Mounting_element | Mounting | 1..* | 0..* | |
| Installation_instruction | Installation_information | 0..* | 1 | |
| Component | Part | 1 | 1..* |
Incoming Relations
| Type | Mult. | Role | Mult. | Description |
|---|---|---|---|---|
| Specified_component_occurrence | 0..* | Related_occurrence | 1 |