WireProtectionSpecification
Note: There is a newer version of this specification see VEC 2.2.0
Specification for the description of wire protections.
General Information
| Attribute | Value |
|---|---|
| Owner | non_electrical_parts |
| Applied Stereotype | |
| Base Classifier | PartOrUsageRelatedSpecification |
| Is Abstract | false |
| Derived Classifiers | FittingSpecification, StripeSpecification, TapeSpecification, TubeSpecification |
Attributes
| Name | Type | Mult. | Description | Owning Classifier |
|---|---|---|---|---|
| identification | String | 1 | Specifies a unique identification of the specification. The identification is guaranteed to be unique within the document containing the specification. Over all VEC-documents a Specification-instance can be trusted to be identical if the DocumentVersion-instance is the same (see DocumentVersion) and the identification of the Specification is the same. | Specification |
| description | AbstractLocalizedString | 0..* | Specifies additional, human readable information about the specification. | Specification |
| specialPartType | String | 0..1 | The specialPartType allows the specification of subclassifications for a PartOrUsageRelatedSpecification (e.g. different types of connector housings). | PartOrUsageRelatedSpecification |
| abrasionResistanceClass | AbrasionResistanceClass | 0..* | Specifies the abrasion resistance class of the wire protection. According to the VDA this is a value between A & G. KBLFRM-311 | WireProtectionSpecification |
| soundDampingClass | SoundDampingClass | 0..* | Specifies the class of sound damping. According to the VDA this is a value between A & E. KBLFRM-311 | WireProtectionSpecification |
Incoming Relations
| Type | Mult. | Role | Mult. | Description |
|---|---|---|---|---|
| WireProtectionRole | 0..* | wireProtectionSpecification | 1 | References the WireProtectionSpecification that is instanced by this WireProtectionRole. |