DiodeSpecification
Note: There is a newer version of this specification see VEC 2.2.0
Specification of the electrological aspects of a diode.
General Information
| Attribute | Value |
|---|---|
| Owner | electrical_parts |
| Applied Stereotype | |
| Base Classifier | EEComponentSpecification |
| Is Abstract | false |
| Derived Classifiers |
Attributes
| Name | Type | Mult. | Description | Owning Classifier |
|---|---|---|---|---|
| identification | String | 1 | Specifies a unique identification of the specification. The identification is guaranteed to be unique within the document containing the specification. For all VEC-documents a Specification-instance can be trusted to be identical if the DocumentVersion-instance is the same (see DocumentVersion) and the identification of the Specification is the same. | Specification |
| description | AbstractLocalizedString | 0..* | Specifies additional, human readable information about the specification. | Specification |
| specialPartType | String | 0..1 | The specialPartType allows the specification of subclassifications for a PartOrUsageRelatedSpecification (e.g. different types of connector housings). | PartOrUsageRelatedSpecification |
| powerConsumption | PowerConsumption | 0..* | Specifies the PowerConsumptions of this EEComponentSpecification. | EEComponentSpecification |
| thresholdVoltage | NumericalValue | 0..1 | Voltage at which the diode starts conducting in forward direction. | DiodeSpecification |
| breakDownVoltage | NumericalValue | 0..1 | Voltage at which the diode starts conducting in reverse direction. | DiodeSpecification |
| iMax | NumericalValue | 0..1 | Specifies the maximum electric current tolerated by the diode. | DiodeSpecification |
Outgoing Relations
| Type | Role | Mult. | Mult. | Description |
|---|---|---|---|---|
| PinComponent | cathode | 0..1 | 0..* | |
| PinComponent | anode | 0..1 | 0..* |