GeneralTechnicalPartSpecification
Note: There is a newer version of this specification see VEC 2.2.0
Specification for the definition of common properties for technical parts.
General Information
| Attribute | Value |
|---|---|
| Owner | electrical_parts |
| Applied Stereotype | |
| Base Classifier | PartOrUsageRelatedSpecification |
| Is Abstract | false |
| Derived Classifiers |
Attributes
| Name | Type | Mult. | Description | Owning Classifier |
|---|---|---|---|---|
| identification | String | 1 | Specifies a unique identification of the specification. The identification is guaranteed to be unique within the document containing the specification. For all VEC-documents a Specification-instance can be trusted to be identical if the DocumentVersion-instance is the same (see DocumentVersion) and the identification of the Specification is the same. | Specification |
| description | AbstractLocalizedString | 0..* | Specifies additional, human readable information about the specification. | Specification |
| specialPartType | String | 0..1 | The specialPartType allows the specification of subclassifications for a PartOrUsageRelatedSpecification (e.g. different types of connector housings). | PartOrUsageRelatedSpecification |
| colorInformation | Color | 0..* | Specifies the color of the part. | GeneralTechnicalPartSpecification |
| massInformation | MassInformation | 0..* | Specifies the mass of the part. | GeneralTechnicalPartSpecification |
| materialInformation | Material | 0..* | Specifies the material of a part. | GeneralTechnicalPartSpecification |
| robustnessProperties | RobustnessProperties | 0..* | Specifies the robustness of a part. | GeneralTechnicalPartSpecification |
| temperatureInformation | TemperatureInformation | 0..* | Specifies valid temperatures for a part. | GeneralTechnicalPartSpecification |
| fitRate | Double | 0..1 | The Failures In Time (FIT) rate of a device is the number of failures that can be expected in one billion (109) device-hours of operation.[14] (E.g. 1000 devices for 1 million hours, or 1 million devices for 1000 hours each, or some other combination.) (see https://en.wikipedia.org/wiki/Failure_rate#Units) | GeneralTechnicalPartSpecification |
| unspecifiedAccessoryPermitted | Boolean | 0..1 | Defines whether accessories which are not explicitly defined by a PartRelation may be used with instances of this part. If this attribute is not specified the default value is true. | GeneralTechnicalPartSpecification |
Outgoing Relations
| Type | Role | Mult. | Mult. | Description |
|---|---|---|---|---|
| BoundingBox | boundingBox | 0..1 | Defines the bounding box of the part. | |
| PartRelation | partRelation | 0..* | 1 | Specifies possible relations (accessories) of the specified part with other PartVersion (e.g. caps, clips). |