FuseType
Note: There is a newer version of this specification see VEC 2.2.0
Defines the values for the type a fuse. This is the geometrical type.
General Information
| Attribute | Value |
|---|---|
| Owner | electrical_parts |
| Applied Stereotype | OpenEnumeration |
Enumeration Literals
| Name | Description |
|---|---|
| Type_SF51 | also known as: mega |
| Type_SF30 | also known as: midi |
| Type_SF | also known as: strip |
| Type_F | also known as: mini |
| Type_C | also known as: ato |
| Type_E | also known as: maxi |
| Type_A1 | also known as: jcase |
| Type_A1S | also known as: flat |
| Form_CB15_CatE | also known as: auto |
| MITOX |