VariantStructureNode
Note: There is a newer version of this specification see VEC 2.2.0
VariantStructureNodes can be used to define a hierarchical structure on VariantGroups. Every VariantStructureNodes can reference VariantGroups and VariantStructureNodes as children.
General Information
| Attribute | Value |
|---|---|
| Owner | variants |
| Applied Stereotype | |
| Base Classifier | ExtendableElement |
| Is Abstract | false |
| Derived Classifiers |
Attributes
| Name | Type | Mult. | Description | Owning Classifier |
|---|---|---|---|---|
| identification | String | 1 | Specifies a unique identification of the VariantStructureNode. | VariantStructureNode |
| aliasId | AliasIdentification | 0..* | Room to specify additional identifiers for the VariantStructureNode. | VariantStructureNode |
| abbreviation | LocalizedString | 0..1 | Room for a human readable short name, title etc. of the VariantStructureNode. | VariantStructureNode |
| description | AbstractLocalizedString | 0..* | On optional human readable description of the VariantStructureNode. | VariantStructureNode |
Outgoing Relations
| Other End | This End | General | |||||
|---|---|---|---|---|---|---|---|
| Role | Type | Mult. | Agg. | Unique | Ordered | Mult. | Description |
| containedGroups | VariantGroup | 0..* | N | Y | N | 0..* | |
| childNodes | VariantStructureNode | 0..* | Y | Y | N | ||
Incoming Relations
| This End | Other End | General | |||||
|---|---|---|---|---|---|---|---|
| Role | Mult. | Agg. | Unique | Ordered | Type | Mult. | Description |
| childNodes | 0..* | Y | Y | N | VariantStructureNode | ||
| rootNode | 1 | Y | Y | N | VariantStructureSpecification | 0..1 | |