ConductorSpecification
Note: There is a newer version of this specification see VEC 2.2.0
Specification for the definition of conducting properties of a WireElement.
General Information
| Attribute | Value |
|---|---|
| Owner | electrical_parts |
| Applied Stereotype | |
| Base Classifier | Specification |
| Is Abstract | true |
| Derived Classifiers | CoreSpecification, FlatCoreSpecification, ShieldSpecification |
Attributes
| Name | Type | Mult. | Description | Owning Classifier |
|---|---|---|---|---|
| identification | String | 1 | Specifies a unique identification of the specification. The identification is guaranteed to be unique within the document containing the specification. For all VEC-documents a Specification-instance can be trusted to be identical if the DocumentVersion-instance is the same (see DocumentVersion) and the identification of the Specification is the same. | Specification |
| description | AbstractLocalizedString | 0..* | Specifies additional, human readable information about the specification. | Specification |
| crossSectionArea | NumericalValue | 0..1 | Specifies the cross-section area of the conductor (e.g. 0,5 mm²). The cross-section area is a nominal value, which refers to the conducting properties of the conductor normalized to the properties of a full material core. | ConductorSpecification |
| massInformation | MassInformation | 0..1 | Specifies the mass information of the conductor. In most cases this mass information is known as copper weight and is normally specified as mass per length (e.g. gram per meter). | ConductorSpecification |
| material | Material | 0..* | Specifies the material of the conductor. | ConductorSpecification |
| resistance | NumericalValue | 0..1 | Specifies the electrical resistance of the conductor. In most cases this is specified as resistance per length (e.g. Ohm per meter). | ConductorSpecification |
| structure | ConductorStructure | 0..1 | Specifies the structure of the conductor according to ISO 6722-1 for ConductorSpecifications with Type = Stranded. Should only be used for ConductorSpecifications with type=Stranded.
| ConductorSpecification |
| type | ConductorType | 0..1 | Specifies the type of the conductor, e.g. if it is rigid or stranded. | ConductorSpecification |
| numberOfStrands | NumericalValue | 0..1 | Specifies the number of strands in one conductor. If the conductor is solid than the number of strands would be one. | ConductorSpecification |
| platingMaterial | Material | 0..* | Specifies the plating material of the conductor. | ConductorSpecification |
| strandDiameter | NumericalValue | 0..1 | Specifies the diameter of a single strand in the conductor. | ConductorSpecification |
| voltageRange | NumericalValue | 0..1 | Specifies the voltageRange for which the conductor is approved. | ConductorSpecification |
Outgoing Relations
| Other End | This End | General | |||||
|---|---|---|---|---|---|---|---|
| Role | Type | Mult. | Agg. | Unique | Ordered | Mult. | Description |
| currentInformation | ConductorCurrentInformation | 0..* | Y | Y | N | 1 | Specifies the current information of the conductor. These are the maximum currents for which the conductor is approved. |
Incoming Relations
| This End | Other End | General | |||||
|---|---|---|---|---|---|---|---|
| Role | Mult. | Agg. | Unique | Ordered | Type | Mult. | Description |
| conductorSpecification | 0..1 | N | Y | N | WireElementSpecification | 0..* | If the WireElement has a core then the specification of the core is referenced here. |
| conductorSpecification | 0..1 | N | Y | N | InternalComponentConnection | 0..* | |
| recommendedConductorSpecification | 0..1 | N | Y | N | Signal | Defines a recommended Specification for the cores that implement this signal. | |
| referencedCoreSpecification | 1 | N | Y | N | TerminalPairing | 0..* | References the CoreSpecification that is used on both sides of the ContactSystem. |