Dimension
Note: There is a newer version of this specification see VEC 2.2.0
A Dimension defines a measurement for the distance between two Locations. An acceptable tolerance can be specified additionally. If the Locations are not located on adjacent topology-elements it is possible to specify a Path for the dimension along which the measurement must be taken.
The value for the Dimension is not specified as NumericalValue (which can define a Tolerance as well). This is because the "valueComponent" of the NumericalValue is mandatory. For Dimensions it shall be optional since there are scenarios where the dimension only specifies a Tolerance for a distance defined by the topology (segment length + placement information).
General Information
| Attribute | Value |
|---|---|
| Owner | placement |
| Applied Stereotype | |
| Base Classifier | ConfigurableElement |
| Is Abstract | false |
| Derived Classifiers |
Attributes
| Name | Type | Mult. | Description | Owning Classifier |
|---|---|---|---|---|
| identification | String | 1 | Specifies a unique identification of the Dimension. The identification is guaranteed to be unique within the containing PlacementSpecification. | Dimension |
| valueComponent | Double | 0..1 | Defines the value of the dimension. This value can be null, if it shall be calculated and only a tolerance shall be defined. | Dimension |
| valueCalculated | Boolean | 0..1 | Defines if the value of the Dimension was calculated (e.g. the sum of segment lengths in the topology) or if it was defined manually. | Dimension |
Outgoing Relations
| Other End | This End | General | |||||
|---|---|---|---|---|---|---|---|
| Role | Type | Mult. | Agg. | Unique | Ordered | Mult. | Description |
| referenceAnchor | DimensionAnchor | 1 | N | Y | N | 0..* | References the location that is used as reference point for the dimensioning (e.g. the location of a fixing as this relates to a fixpoint of the body in white). See KBLFRM-329 and KBLFRM-391. |
| unitComponent | Unit | 1 | N | Y | N | 0..* | |
| path | Path | 0..1 | Y | Y | N | 0..1 | Specifies a path in the topology along which the dimension is defined. |
| tolerance | Tolerance | 0..1 | Y | Y | N | 0..1 | |
| definedLocations | Location | 0..2 | Y | Y | N | 1 | |
| dimensionAnchor | DimensionAnchor | 1 | N | Y | N | 0..* | References the location that is used as dimension point for the dimensioning (e.g. the entry point of a bundle into a connector housing). See KBLFRM-329 and KBLFRM-391. |
Incoming Relations
| This End | Other End | General | |||||
|---|---|---|---|---|---|---|---|
| Role | Mult. | Agg. | Unique | Ordered | Type | Mult. | Description |
| dimension | 0..* | Y | Y | N | PlacementSpecification | 1 | Specifies the Dimensions defined by the PlacementSpecification. |