FittingForm
Note: There is a newer version of this specification see VEC 2.1.0
OpenEnumeration to define different fitting forms.
General Information
Attribute | Value |
---|---|
Owner | non_electrical_parts |
Applied Stereotype |
Enumeration Literals
Name | Description |
---|---|
Tee | |
Cross | |
Straight | Straight 1:1 coupling e.g. used for the coupling of different pipe sections. |
Cap | Cap for the closure of tubes and pipes. |
EndPiece | For covering pipe ends when no screw fitting is used. Allows cables to be inserted level to avoid damage. |
Plug | Plug for the closure of tubes and pipes. |
Reducer | Straight 1:1 coupling used for changes of the nominal size. |
Elbow | Angled 1:1 coupling. |
Wye | Symetric division (2 ways). |
Lateral | A "wye" with one straight and one lateral outlet. |
M | A "wye" with more than 2 outlets (one inlet). |
A | A pipe / tube connector (1:1) with an additional outlet for wires (without a pipe / tube). |
Last updated on Mar 24, 2023