ShieldSpecification
Note: There is a newer version of this specification see VEC 2.2.0
Specifies the properties of a shield.
General Information
| Attribute | Value | 
|---|---|
| Owner | electrical_parts | 
| Applied Stereotype | |
| Base Classifier | ConductorSpecification | 
| Is Abstract | false | 
| Derived Classifiers | 
Attributes
| Name | Type | Mult. | Description | Owning Classifier | 
|---|---|---|---|---|
| identification | String | 1 | Specifies a unique identification of the specification. The identification is guaranteed to be unique within the document containing the specification. For all VEC-documents a Specification-instance can be trusted to be identical if the DocumentVersion-instance is the same (see DocumentVersion) and the identification of the Specification is the same.  | Specification | 
| description | AbstractLocalizedString | 0..* | Specifies additional, human readable information about the specification.  | Specification | 
| crossSectionArea | NumericalValue | 0..1 | Specifies the cross-section area of the conductor (e.g. 0,5 mm²). The cross-section area is a nominal value, which refers to the conducting properties of the conductor normalized to the properties of a full material core.  | ConductorSpecification | 
| massInformation | MassInformation | 0..1 | Specifies the mass information of the conductor. In most cases this mass information is known as copper weight and is normally specified as mass per length (e.g. gram per meter).  | ConductorSpecification | 
| material | Material | 0..* | Specifies the material of the conductor.  | ConductorSpecification | 
| resistance | NumericalValue | 0..1 | Specifies the electrical resistance of the conductor. In most cases this is specified as resistance per length (e.g. Ohm per meter).  | ConductorSpecification | 
| structure | ConductorStructure | 0..1 | Specifies the structure of the conductor according to ISO 6722-1 for ConductorSpecifications with Type = Stranded. Should only be used for ConductorSpecifications with type=Stranded. 
  | ConductorSpecification | 
| type | ConductorType | 0..1 | Specifies the type of the conductor, e.g. if it is rigid or stranded.  | ConductorSpecification | 
| numberOfStrands | NumericalValue | 0..1 | Specifies the number of strands in one conductor. If the conductor is solid than the number of strands would be one.  | ConductorSpecification | 
| platingMaterial | Material | 0..* | Specifies the plating material of the conductor.  | ConductorSpecification | 
| strandDiameter | NumericalValue | 0..1 | Specifies the diameter of a single strand in the conductor.  | ConductorSpecification | 
| voltageRange | NumericalValue | 0..1 | Specifies the voltageRange for which the conductor is approved.  | ConductorSpecification | 
| opticalTissueDensity | NumericalValue | 0..1 | Defines the optical tissue density of the strands of a shield. This is defined as a value in percentage. Should only be used for ShieldSpecifications with type=Braided. 
  | ShieldSpecification | 
| windingType | FoilShieldWindingType | 0..1 | Defines the type of winding of the shield. Should only be used for ShieldSpecifications with type=Foil.  | ShieldSpecification |