SlotLayoutType
Note: There is a newer version of this specification see VEC 2.1.0
OpenEnumeration that defines standard slot layouts. A slot layout represents the mechanical / geometrical properties / layout of the slot, not the electrical properties.
General Information
Attribute | Value |
---|---|
Owner | electrical_parts |
Applied Stereotype |
Enumeration Literals
Name | Description |
---|---|
USBTypeA | |
USBTypeASuperSpeed | |
USBTypeB | |
USBTypeBSuperSpeed | |
USBTypeC | |
USBMiniA | |
USBMiniB | |
USBMiniAB | |
USBMicroA | |
USBMicroASuperSpeed | |
USBMicroB | |
USBMicroBSuperSpeed | |
USBMicroAB | |
USBMicroABSuperSpeed | |
Type_SF51 | Fuse type according to ISO8820, also known as: mega |
Type_SF30 | Fuse type according to ISO8820, also known as: midi |
Type_SF | Fuse type according to ISO8820, also known as: strip |
Type_F | Fuse type according to ISO8820, also known as: mini |
Type_C | Fuse type according to ISO8820, also known as: ato |
Type_E | Fuse type according to ISO8820, also known as: maxi |
Type_A1 | Fuse type according to ISO8820, also known as: jcase |
Type_A1S | Fuse type according to ISO8820, also known as: flat |
Form_CB15_CatE | Fuse type according to ISO8820, also known as: auto |
MITOX | Fuse type according to ISO8820 |
Fakra | Fakra (ISO-20860) |
RS-453 | IEC 60603-11 |
HSD | High Speed Data Connectors |
AMEC | |
HMTD | High-Speed Modular Twisted-Pair Data |