TerminalSpecification
Note: There is a newer version of this specification see VEC 2.2.0
Specification for the definition of terminals. A terminal can own multiple WireReceptions & TerminalReceptions.
General Information
| Attribute | Value |
|---|---|
| Owner | electrical_parts |
| Applied Stereotype | |
| Base Classifier | PartOrUsageRelatedSpecification |
| Is Abstract | false |
| Derived Classifiers | BoltTerminalSpecification, BridgeTerminalSpecification, HoleTerminalSpecification, OpenWireEndTerminalSpecification, PluggableTerminalSpecification, RingTerminalSpecification, SpliceTerminalSpecification |
Attributes
| Name | Type | Mult. | Description | Owning Classifier |
|---|---|---|---|---|
| identification | String | 1 | Specifies a unique identification of the specification. The identification is guaranteed to be unique within the document containing the specification. For all VEC-documents a Specification-instance can be trusted to be identical if the DocumentVersion-instance is the same (see DocumentVersion) and the identification of the Specification is the same. | Specification |
| description | AbstractLocalizedString | 0..* | Specifies additional, human readable information about the specification. | Specification |
| specialPartType | String | 0..1 | The specialPartType allows the specification of subclassifications for a PartOrUsageRelatedSpecification (e.g. different types of connector housings). | PartOrUsageRelatedSpecification |
| voltageRange | ValueRange | 0..1 | Specifies the allowed voltage range for the connector housing. | TerminalSpecification |
| sealingType | TerminalSealingType | 0..1 | Defines the SealingType of the Terminal. This type always refers to the sealing of the terminal itself. However, even a terminal which is not sealable can be used in sealed locations with additional measures (e.g. on the slot). | TerminalSpecification |
| connectionALength | NumericalValue | 0..1 | Specifies the length of the terminal between the contact area (terminal reception) and the crimp are (wire reception, see diagram "Terminal Dimensions"). | TerminalSpecification |
| overallLength | NumericalValue | 0..1 | Specifies the overall length the terminal (see diagram "Terminal Dimensions"). | TerminalSpecification |
Outgoing Relations
| Other End | This End | General | |||||
|---|---|---|---|---|---|---|---|
| Role | Type | Mult. | Agg. | Unique | Ordered | Mult. | Description |
| currentInformation | TerminalCurrentInformation | 0..* | Y | Y | N | 1 | Specifies the TerminalCurrentInformation that is applicable for the terminal. |
| internalTerminalConnection | InternalTerminalConnection | 0..* | Y | Y | N | 1 | Specifies the InternalTerminalConnections of the terminal. |
| terminalReception | TerminalReception | 0..* | Y | Y | N | 1 | Specifies the TerminalReceptions of the terminal described by the TerminalSpecification. |
| wireReception | WireReception | 0..* | Y | Y | N | 1 | Specifies the WireReceptions of the terminal described by the TerminalSpecification. |
| minimumDistance | TerminalDistanceInformation | 0..* | Y | Y | N | 0..1 | A terminal can have minimum distance requirements to other elements in the harness. Theses are defined with the TerminalDistanceInformation. |
Incoming Relations
| This End | Other End | General | |||||
|---|---|---|---|---|---|---|---|
| Role | Mult. | Agg. | Unique | Ordered | Type | Mult. | Description |
| integratedTerminalSpecification | 0..1 | N | Y | N | Cavity | Specifies the terminal, if the cavity has an integrated terminal (e.g. an IDC). | |
| pinSpecification | 0..1 | N | Y | N | PinComponent | 0..* | References the TerminalSpecification describing the electrical connectivity aspect of the PinComponent. (see KBLFRM-300) |
| terminalSpecification | 1 | N | Y | N | TerminalRole | 0..* | References the TerminalSpecification that is instanced by this TerminalRole. |