CoreSpecification
Defines the properties of a circular conductor (core) which are specific for them.
General Information
Attribute | Value |
---|---|
Owner | electrical_parts |
Applied Stereotype | |
Base Classifier | ConductorSpecification |
Is Abstract | false |
Derived Classifiers |
Attributes
Name | Type | Mult. | Description | Owning Classifier |
---|---|---|---|---|
identification | String | 1 | Specifies a unique identification of the specification. The identification is guaranteed to be unique within the document containing the specification. For all VEC-documents a Specification-instance can be trusted to be identical if the DocumentVersion-instance is the same (see DocumentVersion) and the identification of the Specification is the same. | Specification |
description | AbstractLocalizedString | 0..* | Specifies additional, human readable information about the specification. | Specification |
wireType | WireType | 0..* | Defines the type of the conductor. A WireType is a key in a reference system for the definition of wires. Some reference systems define independent type fragment for insulations and conductors and the WireType of a WireElement is the combination of both. A conductor must not have more than one type. This attribute allows more than one value for the reason, that the same type can be expressed in multiple reference systems. | ConductorSpecification |
crossSectionArea | NumericalValue | 0..1 | Specifies the cross-section area of the conductor (e.g. 0,5 mm²). The cross-section area is a nominal value, which refers to the conducting properties of the conductor normalized to the properties of a full material core. | ConductorSpecification |
massInformation | MassInformation | 0..1 | Specifies the mass information of the conductor. In most cases this mass information is known as copper weight and is normally specified as mass per length (e.g. gram per meter). | ConductorSpecification |
material | Material | 0..* | Specifies the material of the conductor. | ConductorSpecification |
resistance | NumericalValue | 0..1 | Specifies the electrical resistance of the conductor. In most cases this is specified as resistance per length (e.g. Ohm per meter). | ConductorSpecification |
structure | ConductorStructure | 0..1 | Specifies the structure of the conductor according to ISO 6722-1 for ConductorSpecifications with Type = Stranded. Should only be used for ConductorSpecifications with type=Stranded.
| ConductorSpecification |
type | ConductorType | 0..1 | Specifies the type of the conductor, e.g. if it is rigid or stranded. | ConductorSpecification |
numberOfStrands | NumericalValue | 0..1 | Specifies the number of individual strands used to construct the conductor. If the conductor is solid than the number of strands would be one.
This value indicates the total number of strands forming the conductor. While typically an integer, this attribute is intentionally modelled as a NumericalValue to support tolerances, as found in technical data sheets — especially for high-voltage / large cross-section cables, where manufacturers may specify strand count as a range or with a deviation (e.g., 1.070 ± 5%).
Usage Notes:
| ConductorSpecification |
platingMaterial | Material | 0..* | Specifies the plating material of the conductor. | ConductorSpecification |
strandDiameter | NumericalValue | 0..1 | Specifies the diameter of a single strand in the conductor. | ConductorSpecification |
voltageRange | NumericalValue | 0..1 | Deprecated [for removal since V2.2.0]: Replaced by GeneralTechnicalPartSpecification.VoltageRating. Specifies the voltageRange for which the conductor is approved. | ConductorSpecification |
transmissionMedium | SignalTransmissionMediumType | 0..1 | Specifies the type of the transmission medium for the conductor. | ConductorSpecification |
outsideDiameter | NumericalValue | 0..1 | Specifies the outside diameter of the core. | CoreSpecification |