FixingSpecification
Specification for the definition of fixings. A fixing is used to fix the harness in a certain position (e.g. at the car body, a seat, an ECU etc.). The FixingSpecification describes how the fixing is attached to the "non-harness" element. The attachment to harness is described by a PlaceableElementSpecification.
General Information
Attribute | Value |
---|---|
Owner | non_electrical_parts |
Applied Stereotype | |
Base Classifier | PartOrUsageRelatedSpecification |
Is Abstract | false |
Derived Classifiers | BoltMountedFixingSpecification, EdgeMountedFixingSpecification, HoleMountedFixingSpecification |
Attributes
Name | Type | Mult. | Description | Owning Classifier |
---|---|---|---|---|
identification | String | 1 | Specifies a unique identification of the specification. The identification is guaranteed to be unique within the document containing the specification. For all VEC-documents a Specification-instance can be trusted to be identical if the DocumentVersion-instance is the same (see DocumentVersion) and the identification of the Specification is the same. | Specification |
description | AbstractLocalizedString | 0..* | Specifies additional, human readable information about the specification. | Specification |
specialPartType | String | 0..1 | The specialPartType allows the specification of subclassifications for a PartOrUsageRelatedSpecification (e.g. different types of connector housings). | PartOrUsageRelatedSpecification |
offset | NumericalValue | 0..1 | Offset between the origin of a fixing (which is defined by its installed position on the car body), and the placement point on the harness. See Diagram "Fixing Coordinates and Dimensions" for details. | FixingSpecification |
nominalSize | NumericalValue | 0..1 | FixingSpecification | |
maximumWidthA | NumericalValue | 0..1 | The maximum width of the fixing, measured from the placement plane (XZ-plane) in the direction of the Y-axis (direction of the harness, passing through the fixing). See Diagram "Fixing Coordinates and Dimensions" for details. | FixingSpecification |
maximumWidthB | NumericalValue | 0..1 | The maximum width of the fixing, measured from the placement plane (XZ-plane) in the opposite direction of the Y-axis (direction of the harness, passing through the fixing). See Diagram "Fixing Coordinates and Dimensions" for details. | FixingSpecification |
Incoming Relations
This End | Other End | General | |||||
---|---|---|---|---|---|---|---|
Role | Mult. | Agg. | Unique | Ordered | Type | Mult. | Description |
fixingSpecification | 1 | N | Y | N | FixingRole | 0..* | References the FixingSpecification that is instanced by this FixingRole. |