SignalGraphRelation
A SignalGraphRelation represents a directed association between two SignalGraphs. The direction of the relationship is defined as "from" –> "to" and the semantic is defined by the type.
General Information
| Attribute | Value |
|---|---|
| Owner | signal_graph |
| Applied Stereotype | |
| Base Classifier | ConfigurableElement |
| Is Abstract | false |
| Derived Classifiers |
Attributes
| Name | Type | Mult. | Description | Owning Classifier |
|---|---|---|---|---|
| identification | String | 1 | Specifies a unique identification of the SignalGraphRelation. The identification is guaranteed to be unique within the SignalGraphSpecification. | SignalGraphRelation |
| aliasId | AliasIdentification | 0..* | Defines additional identifiers for the SignalGraphRelation. | SignalGraphRelation |
| description | AbstractLocalizedString | 0..* | Specifies additional, human readable information about the SignalGraphRelation. | SignalGraphRelation |
| type | SignalGraphRelationType | 1 | Defines the semantic of the relationship between the "from"- and "to"-SignalGraph. | SignalGraphRelation |
Outgoing Relations
| Other End | This End | General | |||||
|---|---|---|---|---|---|---|---|
| Role | Type | Mult. | Agg. | Unique | Ordered | Mult. | Description |
| to | SignalGraph | 1 | N | Y | N | ||
| from | SignalGraph | 1 | N | Y | N | ||
Incoming Relations
| This End | Other End | General | |||||
|---|---|---|---|---|---|---|---|
| Role | Mult. | Agg. | Unique | Ordered | Type | Mult. | Description |
| signalGraphRelation | 0..* | Y | Y | N | SignalGraphSpecification | 1 | |