WireMountingDetail
With a WireMountingDetail it is possible to describe a detailed wire mounting.
This is needed if the information which wire end is mounted onto which wire reception is important (e.g. coax contacts).
General Information
Attribute | Value |
---|---|
Owner | contacting |
Applied Stereotype | |
Base Classifier | ExtendableElement |
Is Abstract | false |
Derived Classifiers |
Attributes
Name | Type | Mult. | Description | Owning Classifier |
---|---|---|---|---|
coreCrimpSize | Size | 0..1 | Defines the required core crimp size (width & height) of this specific wire mounting situation. | WireMountingDetail |
insulationCrimpSize | Size | 0..1 | Defines the required insulation crimp size (width & height) of this specific wire mounting situation. | WireMountingDetail |
wireTipProtrusion | ValueRange | 0..1 | Defines the valid length range in which the protrusion of the conductor from the conductor crimp must be located. | WireMountingDetail |
wireReceptionType | WireReceptionType | 0..1 | Defines the joining method to be applied for this WireMountingDetail. This is particularly relevant for wire receptions that support multiple joining methods (see WireReceptionSpecification.WireReceptionType). | WireMountingDetail |
absoluteSealPosition | NumericalValue | 0..1 | The absoluteSealPosition defines the distance between the conductor tip and edge of the CavitySeal facing the conductor tip. | WireMountingDetail |
pullOffForce | NumericalValue | 0..1 | The minimum force, of this specific wire mounting situation, that the completed crimp should withstand when the wire is being pulled off the terminal. Above that force, the crimp can be expected to be destroyed at any time. This value applies when both core & insulation crimp are functional. | WireMountingDetail |
corePullOffForce | NumericalValue | 0..1 | The minimum force, of this specific wire mounting situation, that the completed crimp should withstand when the wire is being pulled off the terminal. Above that force, the crimp can be expected to be destroyed at any time. This value applies when only the core crimp is present or functional (insulation crimp is either not present or disabled). | WireMountingDetail |
insulationPullOffForce | NumericalValue | 0..1 | The minimum force, of this specific wire mounting situation, that the completed crimp should withstand when the wire is being pulled off the terminal. Above that force, the crimp can be expected to be destroyed at any time. This value applies when only the insulation crimp is functional. | WireMountingDetail |
Outgoing Relations
Other End | This End | General | |||||
---|---|---|---|---|---|---|---|
Role | Type | Mult. | Agg. | Unique | Ordered | Mult. | Description |
referencedWireEnd | WireEnd | 1..* | N | Y | N | 0..* | References the WireEnds that are mounted to referenced WireReception. A cardinality of more than one is allowed in order support parallel connectors, where multiple wire ends are placed on one side of the connector (one wire reception) and the other wire ends are placed on the other side of the connector (the other wire reception). |
contactedWireReception | WireReceptionReference | 1 | N | Y | N | 0..* | References the WireReception that is used for the WireMounting. |
Incoming Relations
This End | Other End | General | |||||
---|---|---|---|---|---|---|---|
Role | Mult. | Agg. | Unique | Ordered | Type | Mult. | Description |
wireMountingDetail | 0..* | Y | Y | N | WireMounting | 1 | Specifies the WireMoutingDetails, if a detailed description of the relationships between WireEnds and WireReceptions is needed. |