WireReceptionSpecification
Specification for the definition of wire receptions. A WireReception is the area of a terminal where the contacting with a wire element (e.g. by crimping) takes place.
General Information
Attribute | Value |
---|---|
Owner | electrical_parts |
Applied Stereotype | |
Base Classifier | Specification |
Is Abstract | false |
Derived Classifiers |
Attributes
Name | Type | Mult. | Description | Owning Classifier |
---|---|---|---|---|
identification | String | 1 | Specifies a unique identification of the specification. The identification is guaranteed to be unique within the document containing the specification. For all VEC-documents a Specification-instance can be trusted to be identical if the DocumentVersion-instance is the same (see DocumentVersion) and the identification of the Specification is the same. | Specification |
description | AbstractLocalizedString | 0..* | Specifies additional, human readable information about the specification. | Specification |
coreCrossSectionArea | ValueRange | 0..1 | Specifies a value range for cross-section areas of cores that are compatible with the wire reception. For wire receptions where a single core is attached to, this value defines the ValueRange of the crossSectionArea of the core. For wire receptions where more than one core is attached to (e.g. ring terminals, splices), this attribute defines the valid value range for the sum of the cross-section areas of all attached cores. | WireReceptionSpecification |
insulationDisplacementLength | NumericalValue | 0..1 | Specifies the length of the insulation which must be stripped off to fit to this wire reception. | WireReceptionSpecification |
multiContact | Boolean | 0..1 | Specifies if it is possible to contact more than one core at the wire reception. If this attribute is set to true, the wire reception is allowed for more than one wire, but one wire is possible as well. If set to false, only one wire is allowed. | WireReceptionSpecification |
wireReceptionType | WireReceptionType | 0..* | Specifies the type of the wire reception. The WireReceptionType defines how the wire is joined with the wire reception. This attribute is defined in an OpenEnumeration. As there are terminals that support multiple joining techniques, e.g. crimping, soldering and a combination of both, it is possible to define multiple values for this attribute. Joining methods that are a combination of other joining methods are represented as a separate literal. For example, a WireReceptionSpecification with WireReceptionType = [Crimp,Soldering] supports crimping or soldering, but not a combination of both, where as the definition [Crimp,CrimpAndSoldering] would support crimping and crimping with subsequent soldering, but not soldering alone. | WireReceptionSpecification |
wireElementOutsideDiameter | ValueRange | 0..1 | Specifies a value range for valid diameters a WireElement must have to fit to the wire reception. | WireReceptionSpecification |
platingMaterial | Material | 0..* | Specifies the plating material of the wire reception. | WireReceptionSpecification |
sealable | Boolean | 0..1 | Specifies if the wire reception can be sealed. (see KBLFRM-311) | WireReceptionSpecification |
frontBellMouthLength | NumericalValue | 0..1 | Specifies the length of the front (facing the terminal reception) bell mouth of the conductor crimp (wire reception, see diagram "Terminal Dimensions"). | WireReceptionSpecification |
conductorCrimpLength | NumericalValue | 0..1 | Specifies the length of the conductor crimp (wire reception, see diagram "Terminal Dimensions"). | WireReceptionSpecification |
conductorCrimpShape | CrimpShape | 0..1 | The shape of the conductor crimp (e.g. F). | WireReceptionSpecification |
conductorCrimpLegHeight | NumericalValue | 0..1 | The maximum height of the legs above the normal plane of the terminal (uncrimped state). | WireReceptionSpecification |
rearBellMouthLength | NumericalValue | 0..1 | Specifies the length of the rear bell mouth of the conductor crimp (wire reception, see diagram "Terminal Dimensions"). | WireReceptionSpecification |
crimpConnectionLength | NumericalValue | 0..1 | Specifies the length of the crimp area, conductor + insulation crimp (wire reception, see diagram "Terminal Dimensions"). | WireReceptionSpecification |
insulationCrimpLength | NumericalValue | 0..1 | Specifies the length of the insulation crimp (wire reception, see diagram "Terminal Dimensions"). | WireReceptionSpecification |
insulationCrimpShape | CrimpShape | 0..1 | The shape of the insulation crimp (e.g. O). | WireReceptionSpecification |
insulationCrimpLegHeight | NumericalValue | 0..1 | The maximum height of the legs above the normal plane of the terminal (uncrimped state). | WireReceptionSpecification |
cutOffTabLength | NumericalValue | 0..1 | Specifies the length of the cut off tab (wire reception, see diagram "Terminal Dimensions"). | WireReceptionSpecification |
connectionBLength | NumericalValue | 0..1 | Specifies the length of the connection between the conductor and the insulation crimp (wire reception, see diagram "Terminal Dimensions"). | WireReceptionSpecification |
sheetThickness | NumericalValue | 0..1 | The thickness of the material of terminal (metal sheet) in the crimp area. | WireReceptionSpecification |
wireTipProtrusion | ValueRange | 0..1 | Defines the valid length range in which the protrusion of the conductor from the conductor crimp must be located. | WireReceptionSpecification |
crimpBarrelType | CrimpBarrelType | 0..1 | The CrimpBarrelType defines the shape of the crimp barrel in its unprocessed state. When the crimp barrel is open the wire can be laid into the terminal from above. If the crimp barrel is closed the wire must be fed in from the front. | WireReceptionSpecification |
Outgoing Relations
Other End | This End | General | |||||
---|---|---|---|---|---|---|---|
Role | Type | Mult. | Agg. | Unique | Ordered | Mult. | Description |
coreCrimpDetails | CoreCrimpDetail | 0..* | Y | Y | N | 1 | Defines the CrimpDetails for this WireReception. |
validConductorMaterials | ConductorMaterial | 0..* | Y | Y | N | 1 | Specifies the materials of a conductor, which are valid to use with this WireReceptionSpecification. This material shall be matched against the ConductorSpecification.material. |
addOns | WireReceptionAddOn | 0..* | Y | Y | N | 1 |
Incoming Relations
This End | Other End | General | |||||
---|---|---|---|---|---|---|---|
Role | Mult. | Agg. | Unique | Ordered | Type | Mult. | Description |
wireReceptionSpecification | 0..1 | N | Y | N | WireReception | 0..* | References the WireReceptionSpecification that specifies the WireReception. |
wireReceptionSpecification | 0..1 | N | Y | N | WireEndAccessorySpecification | 0..* | References the single WireReceptionSpecification that is specifying the properties of the WireEndAccessory that are related to wire. |